El Dorado Hills Real Estate Market Update

or Create your own market report

Curious how the El Dorado Hills real estate market is faring these days? Below you'll find all of the El Dorado Hills homes that are currently for sale, pending (under contract, and sold within the past 6 months. Updated automatically every 15 minutes, you have the most current information right at your fingertips.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3024 Ferncliff Way 4 3 2,607 $765,000 $293
4165 Raphael N/A N/A N/A $590,000 Unknown
2267 Cardiff Circle 4 2.5 2,547 $809,000 $317
181 Vista Stream Court 4 4.5 5,800 $975,000 $168
312 Nature Walk Court 2 2 2,010 $749,000 $372
4893 Gresham Drive N/A N/A N/A $629,000 Unknown
4332 Greenview Drive N/A N/A N/A $549,000 Unknown
5046 Courtney Way 5 3 3,405 $990,000 $290
653 Powers Drive 3 3 2,802 $1,200,000 $428
1601 Bonita Court 3 2.5 2,242 $789,000 $351
Average: 4.0 3.5 3,581 $1,162,874 $408
Viewing 1 - 10 of 179
Viewing 1 - 10 of 179
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3045 Las Palmas Drive 2 2.5 1,977 $765,000 $386
4018 Prairie Falcon Drive 5 3 3,386 $849,000 $250
4012 E Santa Ynez Drive 2 2.5 1,712 $699,000 $408
5028 Garlenda Drive 4 2.5 2,415 $850,000 $351
3086 Brackenwood Place 4 2.5 2,521 $1,199,000 $475
4044 Monte Verde Drive 5 3 2,600 $699,000 $268
3061 Calypso Circle 3 2.5 2,756 $1,125,000 $408
3339 Greenview Drive 4 3.5 4,100 $1,799,000 $438
2601 Tam O Shanter Drive 5 2 2,318 $825,000 $355
2054 Lamego Way 4 3 3,527 $1,250,000 $354
Average: 3.9 3.3 3,306 $1,221,278 $378
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3712 Sohair Court 5 3 3,350 $1,250,000 $1,300,000 $388 3/17/23
205 Kinkead Court 5 3 2,963 $1,025,000 $1,140,000 $384 3/16/23
8923 El Cielo Lane 2 2 1,227 $525,000 $525,000 $427 3/16/23
3159 Kensington Drive 4 3.5 3,400 $1,199,000 $1,215,000 $357 3/16/23
5040 Crail Way 4 2.5 2,873 $1,200,000 $1,225,000 $426 3/15/23
2553 Willowdale Drive 4 2.5 1,829 $649,900 $667,000 $364 3/15/23
1 Lago Del Rey Court 6 6.5 7,072 $2,950,000 $2,800,000 $395 3/15/23
2732 King Edward Drive 3 2 1,512 $649,998 $635,000 $419 3/14/23
8674 Mahonia Drive 4 3 2,194 $695,000 $695,000 $316 3/10/23
6013 Hot Springs Drive 3 3 2,213 $749,000 $739,000 $333 3/10/23
Average: 3.7 3.0 2,747 $1,000,579 $971,521 $350
Viewing 1 - 10 of 238
Viewing 1 - 10 of 238
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2023 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use