Pollock Pines Real Estate Market Update

or Create your own market report

Curious how the Pollock Pines real estate market is faring these days? Below you'll find all of the Pollock Pines homes that are currently for sale, pending (under contract, and sold within the past 6 months. Updated automatically every 15 minutes, you have the most current information right at your fingertips.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6271 Starkes Grade Road 3 3 2,375 $769,000 $323
3997 Pearl Road 3 3 2,267 $520,000 $229
5299 Sierra Springs Drive 2 1.5 1,094 $339,000 $309
3854 Gold Ridge Trail 2 2 1,737 $439,900 $253
4161 Sierra Springs Drive 3 2 1,651 $560,000 $339
4466 Park Woods Drive 4 3 2,477 $539,000 $217
3918 Lava Lane 3 3 2,750 $539,500 $196
5766 Pony Express Trail Unit #29 N/A 2 938 $76,500 $81
5049 Shooting Star Road N/A N/A N/A $60,000 Unknown
6065 Pony Express Trail 2 1 918 $449,000 $489
Average: 2.9 2.2 1,697 $333,825 $236
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3105 Hazel Street 2 2 1,292 $339,000 $262
1180 Aurora Lane 5 3.5 4,000 $750,000 $187
4317 Lakeridge Drive 3 2 1,876 $459,000 $244
6875 Frontier Road 2 2 1,840 $350,000 $190
5340 Buckhorn Road 3 3 1,444 $415,000 $287
5701 Columbine Way 4 3 1,541 $425,000 $275
4138 Pearl Road 3 2 1,400 $399,000 $285
4010 Opal Trail 3 2 2,106 $465,000 $220
4539 Park Woods Drive 4 3 3,289 $879,000 $267
3584 Gold Ridge Trail 5 3.5 2,417 $475,000 $196
Average: 3.3 2.4 1,924 $451,016 $239
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2899 Fir Drive 2 1 1,445 $369,000 $377,000 $260 5/31/23
6290 Topaz Drive 3 1.5 1,344 $319,000 $340,000 $252 5/31/23
5479 Wisteria Road 2 1 832 $310,000 $310,000 $372 5/30/23
3510 Gold Ridge Trail 3 2 2,274 $458,000 $458,000 $201 5/30/23
5840 Pony Express Trail Unit #21 2 2 853 $64,499 $64,999 $76 5/26/23
5300 Buckhorn Road 2 2 768 $320,000 $326,000 $424 5/19/23
2160 Blair Road 3 2.5 1,632 $375,000 $365,000 $223 5/19/23
3170 Castlewood Circle 4 3 2,518 $565,000 $565,000 $224 5/17/23
5751 Lupin Lane 3 2 2,018 $550,000 $550,000 $272 5/16/23
5748 Sugar Bush Circle 5 2 1,652 $375,000 $375,000 $226 5/12/23
Average: 3.0 2.0 1,570 $366,733 $360,466 $230
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2023 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use